<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>efinancialnews.org</title>
	<atom:link href="http://efinancialnews.org/feed" rel="self" type="application/rss+xml" />
	<link>http://efinancialnews.org</link>
	<description>Daily and weekly financial news, analysis and comment on securities &#38; investment banking, asset management, hedge funds, private equity and trading &#38; technology</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SEC May Ticket Speeding Traders</title>
		<link>http://efinancialnews.org/sec-may-ticket-speeding-traders</link>
		<comments>http://efinancialnews.org/sec-may-ticket-speeding-traders#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:06:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/sec-may-ticket-speeding-traders</guid>
		<description><![CDATA[SEC May Ticket Speeding Traders SEC Chairman Schapiro said she is worried about the role of high-frequency traders in the stock market and hinted at new policies aimed at curbing frenetic market activity.]]></description>
			<content:encoded><![CDATA[<h1>SEC May Ticket Speeding Traders</h1>
<p></p>
<h2>SEC Chairman Schapiro said she is worried about the role of high-frequency traders in the stock market and hinted at new policies aimed at curbing frenetic market activity. </h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/sec-may-ticket-speeding-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese, Texan and classic on hedge fund menu</title>
		<link>http://efinancialnews.org/chinese-texan-and-classic-on-hedge-fund-menu</link>
		<comments>http://efinancialnews.org/chinese-texan-and-classic-on-hedge-fund-menu#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:16:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Texan]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/chinese-texan-and-classic-on-hedge-fund-menu</guid>
		<description><![CDATA[Chinese, Texan and classic on hedge fund menu (Reuters) &#8211; From classic to Chinese or even Texan, hedge funds are deploying a variety of trading strategies this year to make the most of sizeable deals, including Glencore and Roche, after a freeze&#8230;]]></description>
			<content:encoded><![CDATA[<h1>Chinese, Texan and classic on hedge fund menu</h1>
<p></p>
<h2>(Reuters) &#8211; From classic to Chinese or even Texan, hedge funds are deploying a variety of trading strategies this year to make the most of sizeable deals, including Glencore and Roche, after a freeze&#8230;
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/hedgefundsNews?a=uWcrq4jYr0w:D5SvmIPtw2Q:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/hedgefundsNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/hedgefundsNews?a=uWcrq4jYr0w:D5SvmIPtw2Q:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/hedgefundsNews?i=uWcrq4jYr0w:D5SvmIPtw2Q:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/hedgefundsNews?a=uWcrq4jYr0w:D5SvmIPtw2Q:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/hedgefundsNews?i=uWcrq4jYr0w:D5SvmIPtw2Q:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/hedgefundsNews/~4/uWcrq4jYr0w" height="1" width="1"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/chinese-texan-and-classic-on-hedge-fund-menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s Quiet Battleground</title>
		<link>http://efinancialnews.org/arizonas-quiet-battleground</link>
		<comments>http://efinancialnews.org/arizonas-quiet-battleground#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:05:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA['Quiet]]></category>
		<category><![CDATA[Arizona's]]></category>
		<category><![CDATA[Battleground]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/arizonas-quiet-battleground</guid>
		<description><![CDATA[Arizona&#8217;s Quiet Battleground The Republican presidential race in Arizona is quiet compared with the intensity in Michigan and in states that vote on Super Tuesday. But polls in Arizona show Santorum nipping at Romney&#8217;s heels.]]></description>
			<content:encoded><![CDATA[<h1>Arizona&#8217;s Quiet Battleground</h1>
<p></p>
<h2>The Republican presidential race in Arizona is quiet compared with the intensity in Michigan and in states that vote on Super Tuesday. But polls in Arizona show Santorum nipping at Romney&#8217;s heels.</h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/arizonas-quiet-battleground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell shares fall on earnings miss, outlook</title>
		<link>http://efinancialnews.org/dell-shares-fall-on-earnings-miss-outlook</link>
		<comments>http://efinancialnews.org/dell-shares-fall-on-earnings-miss-outlook#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:11:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/dell-shares-fall-on-earnings-miss-outlook</guid>
		<description><![CDATA[Dell shares fall on earnings miss, outlook SAN FRANCISCO (Reuters) &#8211; Dell Inc forecast fiscal first-quarter revenue below Wall Street&#8217;s expectations, stoking fears the PC industry has not fully emerged from its downturn and sending the&#8230;]]></description>
			<content:encoded><![CDATA[<h1>Dell shares fall on earnings miss, outlook</h1>
<p></p>
<h2>SAN FRANCISCO (Reuters) &#8211; Dell Inc forecast fiscal first-quarter revenue below Wall Street&#8217;s expectations, stoking fears the PC industry has not fully emerged from its downturn and sending the&#8230;
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/globalmarketsNews?a=uFSnPfaH_I8:ct2u5Z6JwmQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/globalmarketsNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/globalmarketsNews?a=uFSnPfaH_I8:ct2u5Z6JwmQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/globalmarketsNews?i=uFSnPfaH_I8:ct2u5Z6JwmQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/globalmarketsNews?a=uFSnPfaH_I8:ct2u5Z6JwmQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/globalmarketsNews?i=uFSnPfaH_I8:ct2u5Z6JwmQ:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/globalmarketsNews/~4/uFSnPfaH_I8" height="1" width="1"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/dell-shares-fall-on-earnings-miss-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Defends Ouster of Investor</title>
		<link>http://efinancialnews.org/wynn-defends-ouster-of-investor</link>
		<comments>http://efinancialnews.org/wynn-defends-ouster-of-investor#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:00:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[defends]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Ouster]]></category>
		<category><![CDATA[Wynn]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/wynn-defends-ouster-of-investor</guid>
		<description><![CDATA[Wynn Defends Ouster of Investor Wynn Resorts defended its move to oust major shareholder Kazuo Okada, saying the board acted out of an obligation to protect the company and its shareholders.]]></description>
			<content:encoded><![CDATA[<h1>Wynn Defends Ouster of Investor</h1>
<p></p>
<h2>Wynn Resorts defended its move to oust major shareholder Kazuo Okada, saying the board acted out of an obligation to protect the company and its shareholders.</h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/wynn-defends-ouster-of-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Watch: Updates, advisories and surprises</title>
		<link>http://efinancialnews.org/earnings-watch-updates-advisories-and-surprises</link>
		<comments>http://efinancialnews.org/earnings-watch-updates-advisories-and-surprises#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:10:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[advisories]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Surprises]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/earnings-watch-updates-advisories-and-surprises</guid>
		<description><![CDATA[Earnings Watch: Updates, advisories and surprises A roundup of the latest corporate earnings reports and what companies are saying about future quarters.]]></description>
			<content:encoded><![CDATA[<h1>Earnings Watch: Updates, advisories and surprises</h1>
<p></p>
<h2>A roundup of the latest corporate earnings reports and what companies are saying about future quarters.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/SAf0UQordAvdbcCBBMuLNJKKsJQ/0/da"><img src="http://feedads.g.doubleclick.net/~at/SAf0UQordAvdbcCBBMuLNJKKsJQ/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/SAf0UQordAvdbcCBBMuLNJKKsJQ/1/da"><img src="http://feedads.g.doubleclick.net/~at/SAf0UQordAvdbcCBBMuLNJKKsJQ/1/di" border="0" ismap="true"></img></a></p>
<div class="feedflare">
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=I4CLr0zbUAI:ihvV_De6F6A:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=I4CLr0zbUAI:ihvV_De6F6A:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=I4CLr0zbUAI:ihvV_De6F6A:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=I4CLr0zbUAI:ihvV_De6F6A:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=I4CLr0zbUAI:ihvV_De6F6A:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=I4CLr0zbUAI:ihvV_De6F6A:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/I4CLr0zbUAI" height="1" width="1"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/earnings-watch-updates-advisories-and-surprises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits nearly 2-week high vs dlr on Greek deal</title>
		<link>http://efinancialnews.org/forex-euro-hits-nearly-2-week-high-vs-dlr-on-greek-deal</link>
		<comments>http://efinancialnews.org/forex-euro-hits-nearly-2-week-high-vs-dlr-on-greek-deal#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:10:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[2week]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Nearly]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/forex-euro-hits-nearly-2-week-high-vs-dlr-on-greek-deal</guid>
		<description><![CDATA[FOREX-Euro hits nearly 2-week high vs dlr on Greek deal * Euro gains despite doubts about Greek bailout implementation * Resistance just above $ 1.33 seen capping euro gains * Euro zone consumer confidence rises in February * Dollar/yen&#8230;]]></description>
			<content:encoded><![CDATA[<h1>FOREX-Euro hits nearly 2-week high vs dlr on Greek deal</h1>
<p></p>
<h2>* Euro gains despite doubts about Greek bailout<br />
implementation<br />
    * Resistance just above $  1.33 seen capping euro gains<br />
    * Euro zone consumer confidence rises in February<br />
    * Dollar/yen&#8230;
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/USdollarreportNews?a=-j3YIijr5EE:Zk7iQpg1Jrk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/USdollarreportNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/USdollarreportNews?a=-j3YIijr5EE:Zk7iQpg1Jrk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/USdollarreportNews?i=-j3YIijr5EE:Zk7iQpg1Jrk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/USdollarreportNews?a=-j3YIijr5EE:Zk7iQpg1Jrk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/USdollarreportNews?i=-j3YIijr5EE:Zk7iQpg1Jrk:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/USdollarreportNews/~4/-j3YIijr5EE" height="1" width="1"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/forex-euro-hits-nearly-2-week-high-vs-dlr-on-greek-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Reinvention Efforts Hold Promise</title>
		<link>http://efinancialnews.org/dells-reinvention-efforts-hold-promise</link>
		<comments>http://efinancialnews.org/dells-reinvention-efforts-hold-promise#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:59:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Dell's]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[Reinvention]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/dells-reinvention-efforts-hold-promise</guid>
		<description><![CDATA[Dell&#8217;s Reinvention Efforts Hold Promise Adversity spurs invention. For Dell, investors have to hope it will be a catalyst for reinvention.]]></description>
			<content:encoded><![CDATA[<h1>Dell&#8217;s Reinvention Efforts Hold Promise</h1>
<p></p>
<h2>Adversity spurs invention. For Dell, investors have to hope it will be a catalyst for reinvention.</h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/dells-reinvention-efforts-hold-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian cash rates ease; bids at RBI repo fall</title>
		<link>http://efinancialnews.org/indian-cash-rates-ease-bids-at-rbi-repo-fall</link>
		<comments>http://efinancialnews.org/indian-cash-rates-ease-bids-at-rbi-repo-fall#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:12:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[repo]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/indian-cash-rates-ease-bids-at-rbi-repo-fall</guid>
		<description><![CDATA[Indian cash rates ease; bids at RBI repo fall MUMBAI, Feb 21 (Reuters) &#8211; The Indian cash rates were down on Tuesday as demand for funds was subdued and banks&#8217; borrowings from the central bank&#8217;s repo counter fell for the first time in five days.]]></description>
			<content:encoded><![CDATA[<h1>Indian cash rates ease; bids at RBI repo fall</h1>
<p></p>
<h2>MUMBAI, Feb 21 (Reuters) &#8211; The Indian cash rates were<br />
down on Tuesday as demand for funds was subdued and banks&#8217;<br />
borrowings from the central bank&#8217;s repo counter fell for the<br />
first time in five days.
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=Yh8pIZzQMus:vXtgP9aZzM0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=Yh8pIZzQMus:vXtgP9aZzM0:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/financialServicesRealEstateNews?a=Yh8pIZzQMus:vXtgP9aZzM0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=Yh8pIZzQMus:vXtgP9aZzM0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/Yh8pIZzQMus" height="1" width="1"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/indian-cash-rates-ease-bids-at-rbi-repo-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Conservatives Find Their Man</title>
		<link>http://efinancialnews.org/ohio-conservatives-find-their-man</link>
		<comments>http://efinancialnews.org/ohio-conservatives-find-their-man#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:59:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://efinancialnews.org/ohio-conservatives-find-their-man</guid>
		<description><![CDATA[Ohio Conservatives Find Their Man After Rick Santorum&#8217;s GOP presidential campaign was revived this month with a trio of victories west of the Mississippi, his surge has lit a fire under Ohio&#8217;s social conservative activists.]]></description>
			<content:encoded><![CDATA[<h1>Ohio Conservatives Find Their Man</h1>
<p></p>
<h2>After Rick Santorum&#8217;s GOP presidential campaign was revived this month with a trio of victories west of the Mississippi, his surge has lit a fire under Ohio&#8217;s social conservative activists.</h2>
]]></content:encoded>
			<wfw:commentRss>http://efinancialnews.org/ohio-conservatives-find-their-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
